2018 By the Numbers

Enrollment Summary
The university entered the fall of 2018 with the largest total enrollment in our history. We welcomed 503 first year students which increased our full time traditional population to 1,720 students. The quality of the class is good with 1140 average SAT scores and an average 3.3 GPA on a 4.0 scale. Transfer deposits achieved the goal of 80 transfers for fall 2018.
The financial aid office, in collaboration with IT’s system analyst, has set up the new Financial Aid Self-Service tool which enables students to have online access to financial aid information and processes. The financial aid office was the first student service office to go live with Self-Service. This new student portal will eventually replace the current Web Advisor student portal. The freshman packaging and review process was streamlined this year allowing for more timely and efficient processing of freshman financial aid packages.
ACCESS ENROLLMENTS
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 5-Year % Change | |
Center Valley Campus | 2,032 | 1,670 | 1,388 | 1,189 | 881 | -56.6% |
Bethlehem Area Campus | 1,129 | 964 | 756 | 551 | 571 | -49.4% |
Lansdale Campus | 121 | 79 | 105 | 75 | 13 | -89.3% |
ACCESS Online | 2,381 | 2,373 | 2,438 | 2,412 | 2,907 | 22.1% |
TOTAL | 5,663 | 5,086 | 4,687 | 4,227 | 4,372 | -22.8% |
GRADUATE PROGRAMS ENROLLMENTS
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 5-Year % Change | |
D.P.T. | -- | 53 | 126 | 207 | 246 | 364.2%* |
M.B.A. | 1,705 | 1,706 | 1,636 | 1,586 | 1,596 | -6.4% |
M. Ed. | 486 | 350 | 320 | 563 | 600 | 23.5% |
D.N.P. | 49 | 114 | 144 | 85 | 70 | 42.9% |
M.S.N. | 495 | 420 | 488 | 684 | 886 | 79% |
M.S.I.S. | 117 | 75 | 63 | 82 | 101 | -13.7% |
M.S.P.A.S. | 216 | 292 | 392 | 410 | 440 | 103.7% |
M.C.J. | 208 | 203 | 191 | 162 | 147 | -29.3% |
TOTAL | 3,276 | 3,213 | 3,360 | 3,779 | 4,086 | 24.7% |
RECRUITMENT YIELD STATISTICS
Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | 5-Year % Change | |
Total Prospects | 20,703 | 19,469 | 23,793 | 24,525 | 27,268 | 31.7% |
Application Rate | 12.8% | 13.8% | 11.9% | 12.1% | 11.6% | -1.2% |
Total Applications | 2,652 | 2,685 | 2,834 | 2,960 | 3,165 | 19.3% |
Acceptance Rate | 79.8% | 78.0% | 76.7% | 73.6% | 78.4% | -1.4% |
Total Acceptances | 2,116 | 2,094 | 2,175 | 2,180 | 2,480 | 17.2% |
Deposit Rate | 20.5% | 21.0% | 23.4% | 20.4% | 22.0% | 1.5% |
Total Deposits | 436 | 439 | 509 | 445 | 545 | 25.0% |
Total Melt Rate | 3.4% | 0.9% | 1.4% | 3.1% | 7.7% | 4.3% |
TOTAL Enrolled | 421 | 435 | 503 | 431 | 503 | 19.5% |
FINANCIAL AID BY CATEGORY
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | |
FEDERAL GOVERNMENT |
|||||
PELL GRANT | |||||
Number | 755 | 705 | 662 | 655 | 700 |
Total $$ | 2,378,633 | 2,354,673 | 2,219,399 | 2,385,431 | 2,764,041 |
Average | 3,151 | 3,340 | 3,353 | 3,642 | 3,949 |
SUPPLEMENTAL EDUCATIONAL OPPORTUNITY GRANT | |||||
Number | 101 | 121 | 125 | 145 | 151 |
Total $$ | 140,000 | 168,750 | 175,121 | 199,361 | 202,750 |
Average | 1,386 | 1,395 | 1,401 | 1,375 | 1,343 |
STAFFORD/DIRECT LOANS | |||||
Number | 2,047 | 2,068 | 2,064 | 2,114 | 2,136 |
Total $$ | 16,867,519 | 17,548,220 | 18,161,324 | 19,047,095 | 19,793,967 |
Average | 8,240 | 8,486 | 8,799 | 9,010 | 9,267 |
PERKINS LOAN * | |||||
Number | 64 | 67 | 48 | 78 | 72 |
Total $$ | 120,000 | 79 | 105 | 75 | 13 |
Average | 2,381 | 2,373 | 2,438 | 2,412 | 2,907 |
FEDERAL WORK STUDY | |||||
Number | 531 | 524 | 487 | 486 | 441 |
Total $$ | 554,220 | 605,302 | 477,742 | 419,124 | 450,666 |
Average | 1,044 | 1,155 | 981 | 862 | 1,022 |
TOTAL | 20,060,372 | 20,803,945 | 21,125,753 | 22,193,011 | 23,342,924 |
* (PERKINS LOAN) Continued uncertainty about the continuation of the program has resulted in uneven awarding of this fund during the past five years.
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | |
STATE OF PENNSYLVANIA |
|||||
PHEAA | |||||
Number | 723 | 702 | 630 | 573 | 578 |
Total $$ | 2,245,050 | 1,961,320 | 1,940,767 | 1,823,740 | 1,759,281 |
Average | 3,105 | 2,794 | 3,080 | 3,183 | 3,043 |
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | |
DE SALES UNIVERSITY |
|||||
DE SALES UNIVERSITY GRANT * | |||||
Number | 951 | 961 | 844 | 837 | 747 |
Total $$ | 7,671,770 | 7,705,736 | 6,479,293 | 5,876,161 | 5,328,434 |
Average | 8,067 | 8,018 | 7,677 | 7,021 | 7,133 |
INSTITUTIONAL EMPLOYMENT | |||||
Number | 299 | 305 | 370 | 369 | 340 |
Total $$ | 316,145 | 346,453 | 368,285 | 291,008 | 306,237 |
Average | 1,057 | 1,136 | 995 | 789 | 901 |
TOTAL | 7,987,915 | 8,052,189 | 6,847,578 | 6,167,169 | 5,634,671 |
* (DeSales University Grant) This figure only includes the University Grant. Other need-based and merit-based awards are not included.
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | |
ALTERNATIVE LOAN | |||||
Number | 573 | 609 | 615 | 688 | 697 |
Total $$ | 7,070,334 | 8,070,453 | 7,859,694 | 9,193,864 | 9,208,643 |
Average | 12,339 | 13,252 | 12,780 | 13,363 | 13,212 |
FEDERAL PLUS LOAN | |||||
Number | 242 | 241 | 266 | 304 | 295 |
Total $$ | 3,874,284 | 4,207,995 | 4,455,274 | 5,319,409 | 5,123,461 |
Average | 16,009 | 17,461 | 16,749 | 17,498 | 17,368 |
FEDERAL GRAD PLUS LOANS * | |||||
Number | 15 | 38 | 73 | 106 | 107 |
Total $$ | 173,699 | 445,170 | 1,055,507 | 1,506,755 | 1,497,280 |
Average | 11,580 | 11,715 | 14,459 | 14,215 | 13,993 |
* (Federal Grad Plus Loans) Additional graduate program caused increase in Grad Plus borrowing.
Summary of Financial Operations
For the year ending June 30, 2018 (preliminary and unaudited)
Revenue
Tuition and Fees | 82,817,921 |
Federal Grants | 2,884,737 |
State Appropriations | 2,312,177 |
Private Gifts and Grants* | 1,142,034 |
Auxiliary Enterprises | 15,302,556 |
Endowment Income | 2,425,460 |
Independent Operations | 2,655,937 |
Other Sources | 1,133,571 |
Total Revenues | $110,674,393 |
Expenditures
Instruction and Research | $20,396,045 |
Student Services | 7,122,625 |
General Institutional & Administrative | 11,684,973 |
Library | 815,795 |
Maintenance and Operation Educational Plant including Related Debt Service |
12,649,605 |
Student Aid including Government Aid | 33,210,983 |
Employee Benefits | 9,801,256 |
Auxiliary Enterprises | 8,562,708 |
Independent Operations | 2,721,912 |
Non-mandatory Transfers | 3,720,000 |
Total Expenditures | $110,685,902 |
Summary of Fundraising Results
Results as of June 30, 2018
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | |
Annual Giving: Annual Scholarship Fund | $538,666 | $465,519 | $462,624 | $587,829 | $586,404 |
Annual Giving: Dinner Dance | 277,261 | 272,771 | 281,854 | 277,569 | 300,542 |
Annual Giving: Golf Tournament | 179,958 | 175,176 | 177,597 | 183,450 | 171,954 |
Annual Giving: Other Annual Giving | 1,145,915 | 866,150 | 1,479,979 | 1,708,282 | 1,929,319 |
Total Annual Giving (funds/pledges) | 2,141,800 | 1,779,617 | 2,402,056 | 2,757,130 | 2,988,220 |
Capital Campaign (funds/pledges) | 471,742 | 1,525,710 | 773,035 | 1,322,666 | 1,177,210 |
Total Shakespeare | 1,388,192 | 846,717 | 988,148 | 596,133 | 606,977 |
TOTAL GIVING (funds/pledges) | $4,001,735 | $4,152,045 | $4,163,239 | $4,675,929 | $4,772,407 |